OT/LT SHEET
| Code | Description |
|---|---|
| 1601 | O.T. Sheet |
| 1602 | L.T./Drapes |
| 1603 | Dripping Sheet |
PLAIN DRAPE / TROLLEY COVER
| Code | Description |
|---|---|
| 1701 | 100 X 100 Cms. Polythene |
| 1702 | 100 X 150 Cms. Polythene |
| 1703 | 120 X 200 Cms. Polythene Utility Drape |
| 1704 | 120 X 300 Cms. Polythene Utility Drape |
OP DRAPES
| Code | Description |
|---|---|
| 1801 | 7.5 X 10 Cms. |
| 1802 | 10 X 12.5 Cms. |
OPHTHAL DRAPES
| Code | Description |
|---|---|
| 1901 | 75 X 70 Cms. Polythene |
| 1902 | 100 X 75 Cms. Laminated Drape With Pouch |
| 1903 | 100 X 150 Cms. Sontara With Drain Pouch |
| 1904 | 70 X 75 Cms. Poly With Drain Pouch |
| 1905 | 40 Gsm, 70 X 75 Cms. With Drain Pouch |
| 1906 | 40 Gsm, 40 X 50 Cms. With Drain Pouch |
ENT DRAPE
| Code | Description |
|---|---|
| 2001 | 70 X 75 Cms. Laminated |
GENERAL SURGI SHEET WITH OP DRAPE
| Code | Description | OP Drape Size |
|---|---|---|
| 2101 | 100 X 100 Cms. | 15 X 15 Cms. |
| 2102 | 100 X 150 Cms. | 15 X 15 Cms. |
| 2103 | 150 X 200 Cms. | 15 X 25 Cms. |
| 2104 | 150 X 300 Cms. | 15 X 40 Cms. |
GYNEC SURGI SHEET WITH ELLIPTICAL OP DRAPE
| Code | Description | OP Drape Size |
|---|---|---|
| 2201 | 150 X 200 Cms. | 15 X 20 Cms. |
| 2202 | 150 X 300 Cms. | 3 Hole Lithotomy |
| 2203 | Lapro Drape |
ORTHO DRAPES / ‘U’ SHEETS
| Code | Description |
|---|---|
| 2301 | Arm ‘U’ Sheet 110 X 150 Cms. Sheet Size, 51 Cms. Slit |
| 2302 | Leg ‘U’ Sheet 150 X 200 Cms. Sheet Size, 68.5 Cms. Slit |
| 2303 | Adh. Slit Drape 150 X 200 Cms. -10 X 35 Cms. |
ANGIOGRAPHY DRAPE
| Code | Description |
|---|---|
| 2501 | 150 X 300 Cms. Incise Area 16 (2 Nos.). |