MODEL / PART NO. SSPTW0500KG0
The Components Of Plodder Are:-
| Sr. No. | Perticulars | Tech. Specs | 
|---|---|---|
| 1 | CAPACITY / VOLUME | 500~700 KGS/HR | 
| 2 | CONTACT PART | AISI S.S. 304 | 
| 3 | BARREL DIAMETER AND SCREW DIAMETER | 250 MM | 
| 4 | OTHER PART | IS 2062 CARBON STEEL / IS 808 | 
| 5 | FLANGES | IS 2062 CARBON STEEL | 
| 6 | BARREL SHELL | S.S. 304 | 
| 7 | OUTER COOLING | CARBON STEEL | 
| 8 | FASTNERS | IS 1364 | 
| 9 | CONE BODY | S.S. 304 | 
| 10 | OUTER HEATING JACKET | M.S. FABRICATED | 
| 11 | END FLAGE | M.S. | 
| 12 | HEATER / THERMOSTAT | STANDARD MAKE | 
| 13 | CONE TROLLEY | M.S. FABRICATED | 
| 14 | BEARING HOUSING | M.S. / CAST - IRON | 
| 15 | BEARING | E.N. 8 | 
| 16 | DRIVE SHAFT | E.N. 8 | 
| 17 | NOODLE PLATE | S.S. 304 | 
| 18 | WORM SCREW | S.S. 304 | 
| 19 | WORM SUPPORT | S.S. 304 | 
| 20 | REDICOMG GEARBOX | U 600 RATIO 30:1  GREAVES MAKE - WORK & WORM WHEEL TYPE (HORIZONTAL) | 
| 21 | MOTOR | 15 HP FOR PRIMARY PLODDER | 
| 22 | DIMENSIONS | FURNISH AFTER YOUR ALYOUT | 
UTILITIES
1) Vacuum                                          -           NOT REQUIRED
2) Steam                                             -           Not Required
3) Cooling Water Flow Rate Required            1000 ltrs /HR
4) Cooling Jacket Volume                  -         75  Ltrs. For Each Barrel
5) Electricity                                      -           15 HP.
 
 
                 
                             English
English Arabic
Arabic
                                 Spanish
Spanish
                                 German
German
                                 French
French
                                