We Provide Solutions To Pack Water / Milk / Butter Milk, Etc. Give Your Liquid Leak-Proof Packing. Have An Excellent Sealing Quality.
| Minimum Order Quantity | 1 Unit |
| Driven Type | Electric, Mechanical |
| Voltage | 220 |
| Product Type | GMP |
| Power | 1.5 Hp |
| Filling System | piston Type |
| Capacity | 20-40 Bottles Per Min |
| Weight | 450 Kg Approx |
| Power Source | 1 Phase/50 Hz |
| Filling Head | 4 |
| Filling Range | 10-1000 Ml |
| Nozzle | 4 |
| Frequency | 50hz |
| Speed | 20-40 Bottles Per Min (depending On Material) |
| Accuracy | +- 1% |
| Phase | 1 |
| Number Of Phases | 1 |
| Warranty | 1 Year |
| Air Pressure | 4-6 Kg |
| Packaging Type | bottles |
| Range (Ml) | 10-1000 |
| Packaging Material | any Kind Of Liquid |
| Nozzle Type | S.S |
| Automatic Grade | Automatic |
4 Head Liquid Filling Machine
Filling Range = 5ml To 1000ml
output/hour = 1200 To 2400
Number Of Heads = 4
Power Consumption = 1hp/220v/50 Hz(machine)
0.5 Hp/220v/50hz(conveyor)
Hight Of Conveyor = 850mm To 900mm Adjustable
Machine Dimensions = 1800*950*1800(mm) L*b*h
Net Weight = 450 Kg Approx
Certification: ISO 9001:2015