MOP (SPONGES)
| Code | Description |
|---|---|
| 1001 | ECO 30 X 30 Cms., 8 Ply |
| 1002 | ECO 25 X 25 Cms., 8 Ply |
| 1003 | HP 30 X 30 Cms., 8 Ply |
| 1004 | HP 25 X 25 Cms., 8 Ply |
| 1005 | NET 30 X 30 Cms., 10 Ply |
| 1010 | 25 X 25 Cms., 6 Ply With Net |
MOP (SPONGES) / PADS / SWABS
| Code | Description |
|---|---|
| 1201 | 5 X 5 Cms. (5 Pcs.) (4 / 8 / 12 Ply) |
| 1202 | 7.5 X 7.5 Cms. (5 Pcs.) (4 / 8 / 12 Ply) |
| 1203 | 10 X 10 Cms. (5 Pcs.) (4 / 8 / 12 Ply) |
MOP (SPONGES) / PADS / SWABS
| Code | Description |
|---|---|
| 1301 | 10 X 10 Cms. |
| 1302 | 10 X 20 Cms. |
ADHESIVE PAD
| Code | Description Pad Size | Adhesive Size |
|---|---|---|
| 1401 | 5 X 5 Cms. | 7.5 X 7.5 Cms. |
| 1402 | 5 X 10 Cms. | 10 X 10 Cms. |
| 1403 | 5 X 15 Cms. | 7.5 X 15 Cms. |
EYE PAD
| Code | Description |
|---|---|
| 1501 | Eye Pad – Simple |
| 1502 | Eye Pad – Adhesive. |
DRAW PAD SHEET / DRAW SHEET
| Code | Description |
|---|---|
| 2701 | Draw Pad Sheet With Antibacterial Pad Sheet Size: 100 X 75 Cms. Pad Size : 50 X 50 Cms. |
| 2702 | S – M – L Laminated |