TECHNICAL SPECIFICATION
| Model | JSAJC - 120 | |
| Output/Hour* | 2400 To 7200 | |
| Direction Of Movement | Left To Right | |
| Electrical Specifications** | Main Motor | 0.5 HP / 415 Volts / 50 Hz. |
| Blower Motor | 0.5 HP X 2 = 2 HP / 415 Volts / 50 Hz | |
| Cleaning Cycle | Positive Air Pressure And Vacuum Cleaning | |
| Working Height** | 860mm To 910mm | |
SALIENT FEATURES :
- Positive Air Pressure And Vacuum Cleaning.
- Easy Operation.
- Stationary S.S. Nozzles.
- Automatic Loading And Unloading Of Container.
- Individual Control For Air Pressure And Vacuum Cleaning.
- Higher Capacity Blower For Proper Cleaning.
- S.S Pressure Meter.